<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Joseph Casciano / Blog</title>
	<atom:link href="http://www.josephcasciano.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.josephcasciano.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 05 Feb 2010 07:04:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Chris Jordan: Midway &#8211; Message from the Gyre by Jesi</title>
		<link>http://www.josephcasciano.com/blog/photography/chris-jordan-midway-message-from-the-gyre/comment-page-1#comment-40</link>
		<dc:creator>Jesi</dc:creator>
		<pubDate>Fri, 05 Feb 2010 07:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephcasciano.com/blog/photography/chris-jordan-midway-message-from-the-gyre#comment-40</guid>
		<description>I would love to see more posts!</description>
		<content:encoded><![CDATA[<p>I would love to see more posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christian Patterson: Sound Affects by Paul</title>
		<link>http://www.josephcasciano.com/blog/photography/christian-patterson-sound-affects/comment-page-1#comment-36</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 30 Sep 2009 05:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephcasciano.com/blog/?p=505#comment-36</guid>
		<description>I&#039;m not sure why, but I find these photos very hopeful.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure why, but I find these photos very hopeful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daniel Augschöll: Celestial Planisphere by Joseph Casciano</title>
		<link>http://www.josephcasciano.com/blog/photography/daniel-augscholl-celestial-planisphere/comment-page-1#comment-32</link>
		<dc:creator>Joseph Casciano</dc:creator>
		<pubDate>Sun, 06 Sep 2009 01:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephcasciano.com/blog/photography/daniel-augschll-celestial-planisphere#comment-32</guid>
		<description>You&#039;re on to something there, Paul. There&#039;s also the suggestion of a more Western-style resurrection through the Christian iconography. The textural qualities of the photographs is what first drew me in, but there&#039;s definitely something going on here about eternity.</description>
		<content:encoded><![CDATA[<p>You&#8217;re on to something there, Paul. There&#8217;s also the suggestion of a more Western-style resurrection through the Christian iconography. The textural qualities of the photographs is what first drew me in, but there&#8217;s definitely something going on here about eternity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daniel Augschöll: Celestial Planisphere by Paul</title>
		<link>http://www.josephcasciano.com/blog/photography/daniel-augscholl-celestial-planisphere/comment-page-1#comment-31</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 25 Aug 2009 18:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephcasciano.com/blog/photography/daniel-augschll-celestial-planisphere#comment-31</guid>
		<description>I keep looking at these.  The burro broke my heart.  And that woman looks so wrenched.  Look at her necklace!  I also like how there isn&#039;t straight decomposition, but more of a zen-style birth and death in a lot of these images.</description>
		<content:encoded><![CDATA[<p>I keep looking at these.  The burro broke my heart.  And that woman looks so wrenched.  Look at her necklace!  I also like how there isn&#8217;t straight decomposition, but more of a zen-style birth and death in a lot of these images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mike Slack: OK OK OK by Paul</title>
		<link>http://www.josephcasciano.com/blog/photobooks/mike-slack-ok-ok-ok/comment-page-1#comment-13</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 16 Jul 2009 23:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephcasciano.com/blog/photobooks/mike-slack-ok-ok-ok#comment-13</guid>
		<description>What I like about them, aside from the colors, is the way he captures the images in a way in which they appear real and false at the same time.  Part of that is how 2-dimensional the images seem.  It&#039;s pretty clever to use polaroids both for their cultural significance, but also because they don&#039;t capture the panoramic very well, and by having an object at close distance, it should appear more real, but these don&#039;t.</description>
		<content:encoded><![CDATA[<p>What I like about them, aside from the colors, is the way he captures the images in a way in which they appear real and false at the same time.  Part of that is how 2-dimensional the images seem.  It&#8217;s pretty clever to use polaroids both for their cultural significance, but also because they don&#8217;t capture the panoramic very well, and by having an object at close distance, it should appear more real, but these don&#8217;t.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
